Extensive Crypto Exchange Comparison
Use the table below to compare all major crypto exchanges in detail. Filter and sort by fees, security, KYC, bonuses, and more.
| Exchange | Bonus | Fees | Coins | KYC | Security | Features | Review |
|---|---|---|---|---|---|---|---|
| Bybit | Up to $30,000 | 0.1% | 500+ | Optional | High | Futures, Copy Trading | Read |
| Binance | Up to $600 | 0.1% | 350+ | Required | High | Spot, Staking | Read |
| MEXC | Up to $1,000 | 0.1% | 1,800+ | Optional | Medium | Spot, Futures | Read |
| OKX | Up to $10,000 | 0.08% | 350+ | Required | High | Spot, Earn | Read |
| WhiteBIT | Up to $1,000 | 0.1% | 270+ | Required | Medium | Spot, Staking | Read |
Data updated regularly. Always verify details on the official exchange site.